Network Rail Period: 13
Period Ends: 31/03/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 83.04 | 78.87 | 83.06 | 77.16 | 87.32 | 86.60 |
T-3% | 93.28 | 90.53 | 93.72 | 97.07 | 95.06 | 94.20 |
T-15% | 99.34 | 98.72 | 99.47 | 98.79 | 99.69 | 99.64 |
CP6 Cancellations % | 1.09 | 2.19 | 2.82 | 0.79 | 0.60 | 0.64 |
Short Formations % | 1.63 | 1.62 | 1.03 | 2.57 | 2.62 | 0.31 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
9002 | 8847 | 7 | 6 | 0 | 142 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
98.28 | 0.08 | 0.07 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6826 | 111 | 1.63 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 |
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 |
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 |
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 |
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 |