Network Rail Period: 6
Period Ends: 14/09/2024
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 80.07 | 78.77 | 73.92 | 77.99 | 82.62 | 85.52 |
T-3% | 91.52 | 90.59 | 90.70 | 89.57 | 92.27 | 94.15 |
T-15% | 98.98 | 98.75 | 99.27 | 98.58 | 98.92 | 99.38 |
CP6 Cancellations % | 1.84 | 2.17 | 1.93 | 1.28 | 2.06 | 2.19 |
Short Formations % | 1.76 | 1.65 | 1.06 | 3.40 | 2.12 | 0.34 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8727 | 8518 | 26 | 0 | 0 | 193 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
97.61 | 0.30 | 0.00 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6317 | 111 | 1.76 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 |
|
|
|
|
|
|
|
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 |
|
|
|
|
|
|
|
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 |
|
|
|
|
|
|
|
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 8081 |
|
|
|
|
|
|
|
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 |
|
|
|
|