Network Rail Period: 10
Period Ends: 04/01/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 79.11 | 78.00 | 71.96 | 73.85 | 83.84 | 85.42 |
T-3% | 90.59 | 90.00 | 87.60 | 87.86 | 92.78 | 93.78 |
T-15% | 98.97 | 98.51 | 99.28 | 98.26 | 99.19 | 99.56 |
CP6 Cancellations % | 3.30 | 2.49 | 4.20 | 3.01 | 3.27 | 3.14 |
Short Formations % | 2.09 | 1.52 | 0.79 | 3.38 | 2.91 | 0.78 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
7494 | 7186 | 5 | 3 | 0 | 300 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
95.89 | 0.07 | 0.04 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
5270 | 110 | 2.09 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 |
|
|
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 |
|
|
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 |
|
|
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 |
|
|
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 |