Network Rail Period: 7
Period Ends: 12/10/2024
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 72.90 | 78.26 | 65.00 | 71.85 | 75.31 | 77.16 |
T-3% | 85.56 | 90.22 | 84.81 | 84.05 | 86.07 | 87.64 |
T-15% | 96.89 | 98.61 | 98.37 | 94.68 | 97.30 | 98.54 |
CP6 Cancellations % | 5.54 | 2.39 | 4.31 | 6.32 | 5.79 | 5.22 |
Short Formations % | 2.15 | 1.61 | 1.05 | 3.52 | 3.16 | 0.50 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8347 | 7694 | 72 | 37 | 1 | 543 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
92.18 | 0.86 | 0.44 | 0.01 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6453 | 139 | 2.15 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 |
|
|
|
|
|
|
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 |
|
|
|
|
|
|
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 |
|
|
|
|
|
|
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 |
|
|
|
|
|
|
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 |
|
|
|