Network Rail Period: 12
Period Ends: 01/03/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 83.49 | 78.77 | 82.05 | 78.68 | 87.32 | 87.62 |
T-3% | 93.08 | 90.51 | 93.10 | 90.88 | 94.46 | 94.77 |
T-15% | 98.97 | 98.70 | 99.12 | 98.66 | 99.00 | 99.29 |
CP6 Cancellations % | 2.38 | 2.24 | 2.55 | 1.78 | 2.46 | 2.82 |
Short Formations % | 2.14 | 1.58 | 1.42 | 3.64 | 2.99 | 0.39 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8584 | 8306 | 27 | 7 | 0 | 244 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
96.76 | 0.31 | 0.08 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6392 | 137 | 2.14 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 |
|
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 |
|
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 |
|
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 |
|
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 |