The public performance measure (PPM) shows the percentage of trains which arrive at their terminating station on time.
PPM combines figures for punctuality and reliability into a single performance measure. It is the industry standard measurement of performance.
The table below includes the following four regions:
Birmingham line - all trains serving Princes Risborough or any station north thereof
High Wycombe line - trains only serving stations Princes Risborough, Aylesbury (or south thereof, via High Wycombe)
Aylesbury line - all trains serving Aylesbury Vale Parkway or any stations south thereof (via Amersham)
Oxford line - all trains serving Bicester Village or any station north thereof
Punctuality and Reliability PPM
4 weeks ending |
Birmingham line |
High Wycombe line |
Aylesbury line |
Oxford line |
---|---|---|---|---|
17/10/20 | 90.42% | 95.42% | 93.55% | 91.91% |
14/11/20 | 93.90% | 96.90% | 95.68% | 96.69% |
12/12/20 | 97.15% | 98.74% | 95.65% | 97.73% |
09/01/21 | 90.92% | 94.28% | 94.51% | 94.33% |
06/02/21 | 91.53% | 94.89% | 93.69% | 95.06% |
06/03/21 | 97.34% | 97.77% | 96.06% | 98.24% |
31/03/21 | 97.03% | 97.43% | 96.29% | 97.89% |
01/05/21 | 93.64% | 95.75% | 97.85% | 93.57% |
29/05/21 | 93.69% | 96.29% | 95.23% | 95.67% |
24/07/21 | 88.03% | 93.48% | 92.15% | 90.23% |
21/08/21 | 90.13% | 95.26% | 93.97% | 92.47% |
18/09/21 | 90.55% | 94.38% | 94.42% | 91.12% |
16/10/21 | 90.92% | 96.65% | 95.29% | 95.42% |
16/10/21 | 90.92% | 96.65% | 95.29% | 95.42% |
13/11/21 | 89.92% | 97.30% | 90.45% | 94.76% |
Punctuality
Right time punctuality measures the proportion of trains arriving at their terminal station early or within 59 seconds of their scheduled arrival time.