Network Rail Period: 4
Period Ends: 19/07/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 73.11 | 77.88 | 67.12 | 69.53 | 77.64 | 77.27 |
T-3% | 87.36 | 89.77 | 85.96 | 84.36 | 90.07 | 89.35 |
T-15% | 98.48 | 98.53 | 98.32 | 97.81 | 98.85 | 99.08 |
CP6 Cancellations % | 2.08 | 2.25 | 4.67 | 1.65 | 1.27 | 1.41 |
Short Formations % | 2.78 | 1.92 | 2.86 | 3.40 | 3.34 | 1.43 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8653 | 8376 | 34 | 6 | 8 | 229 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
96.80 | 0.39 | 0.07 | 0.09 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6867 | 191 | 2.78 |
Delay Compensation
Metric | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 |
Volume of claims closed within period | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 |
Volume of claims approved within period | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 |
Average time to close claims within period (working days) | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 |
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 |